south africa national soccer team standings
🏆 FIFA World Cup 2026 Qualifiers – CAF Group C
South Africa secured their place in the 2026 FIFA World Cup, marking their first appearance since hosting the tournament in 2010. Despite a three-point deduction for fielding a suspended player, they topped Group C with 18 points, finishing ahead of Nigeria on goal difference. Their qualification was confirmed after a 3-0 victory over Rwanda, coupled with Nigeria's 4-0 win over Benin Reuters.
Group C Standings:
| Position | Team | Matches Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 10 | 5 | 3 | 2 | 15 | 9 | +6 | 18 |
| 2 | Nigeria | 10 | 4 | 5 | 1 | 15 | 8 | +7 | 17 |
| 3 | Benin | 10 | 5 | 2 | 3 | 12 | 11 | +1 | 17 |
| 4 | Lesotho | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
| 5 | Rwanda | 10 | 3 | 2 | 5 | 5 | 9 | -4 | 11 |

Comments
Post a Comment